Highest disclosed sales relative to investment (derived ratio)
Brands ranked by disclosed AUV divided by the midpoint of the Item 7 investment range — a derived, first-pass efficiency screen.
How this list is built. Metric: AUV ÷ midpoint investment. Source: each brand’s FDD (Items 6, 7, 19 and 20), as recorded on its profile with citations. Brands without the required disclosure are listed separately below rather than ranked with a guessed value. A derived ratio: it ignores margins, so a high ratio in a low-margin business (staffing, convenience retail) does not imply high profit. Use it to narrow a list, not to rank returns.
| # | Brand | Category | AUV ÷ midpoint investment | Investment (Item 7) | AUV | Evidence |
|---|---|---|---|---|---|---|
| 1 | Express Employment Professionals | Business services | 25.52× | $131K–$288K | $5.34M | High |
| 2 | Mr. Rooter Plumbing | Home services | 9.27× | $153K–$299K | $2.09M | High |
| 3 | Budget Blinds | Home services | 4.97× | $101K–$211K | $775K | High |
| 4 | Christian Brothers Automotive | Automotive | 4.92× | $515K–$650K | $2.87M | High |
| 5 | PuroClean | Home services | 4.88× | $109K–$277K | $942K | High |
| 6 | Valvoline Instant Oil Change | Automotive | 4.43× | $192K–$640K | $1.84M | High |
| 7 | Minuteman Press | Business services | 4.34× | $138K–$216K | $770K | High |
| 8 | Mr. Handyman | Home services | 4.10× | $162K–$215K | $774K | High |
| 9 | FASTSIGNS | Business services | 3.53× | $231K–$386K | $1.09M | High |
| 10 | 1-800 WATER DAMAGE | Home services | 3.38× | $143K–$312K | $770K | High |
| 11 | Once Upon A Child | Retail | 3.02× | $356K–$486K | $1.27M | High |
| 12 | Wingstop | Food & QSR | 2.95× | $310K–$1.05M | $2.01M | High |
| 13 | Jiffy Lube | Automotive | 2.95× | $232K–$520K | $1.11M | High |
| 14 | Domino's Pizza | Food & QSR | 2.91× | $231K–$744K | $1.42M | High |
| 15 | Merry Maids | Home services | 2.64× | $127K–$169K | $391K | High |
| 16 | Batteries Plus | Retail | 2.32× | $285K–$537K | $955K | High |
| 17 | Tint World | Automotive | 2.23× | $250K–$480K | $812K | High |
| 18 | Ziebart | Automotive | 2.06× | $450K–$924K | $1.41M | High |
| 19 | McDonald's | Food & QSR | 1.90× | $1.47M–$2.81M | $4.06M | High |
| 20 | Jimmy John's | Food & QSR | 1.83× | $366K–$734K | $1.01M | High |
| 21 | The UPS Store | Business services | 1.75× | $222K–$606K | $724K | High |
| 22 | Big O Tires | Automotive | 1.72× | $544K–$2.74M | $2.82M | High |
| 23 | Jersey Mike's Subs | Food & QSR | 1.71× | $436K–$1.16M | $1.37M | High |
| 24 | European Wax Center | Personal services | 1.63× | $332K–$777K | $902K | High |
| 25 | Firehouse Subs | Food & QSR | 1.52× | $405K–$876K | $974K | High |
| 26 | Teriyaki Madness | Food & QSR | 1.47× | $393K–$1.12M | $1.11M | High |
| 27 | The Joint Chiropractic | Personal services | 1.43× | $245K–$543K | $564K | High |
| 28 | Eggs Up Grill | Food & QSR | 1.40× | $822K–$1.14M | $1.37M | High |
| 29 | Massage Envy | Personal services | 1.39× | $696K–$1.05M | $1.21M | High |
| 30 | Club Pilates | Fitness & wellness | 1.37× | $413K–$1.03M | $988K | High |
| 31 | Meineke Car Care Centers | Automotive | 1.36× | $225K–$1.2M | $971K | High |
| 32 | Great Clips | Personal services | 1.35× | $188K–$420K | $411K | High |
| 33 | Dunkin' | Food & QSR | 1.16× | $532K–$1.83M | $1.37M | High |
| 34 | Sport Clips | Personal services | 1.03× | $237K–$581K | $419K | High |
| 35 | Crumbl | Food & QSR | 0.98× | $849K–$1.47M | $1.14M | High |
| 36 | Orangetheory Fitness | Fitness & wellness | 0.86× | $765K–$1.1M | $802K | High |
| 37 | Take 5 Oil Change | Automotive | 0.83× | $912K–$2.05M | $1.24M | Medium |
| 38 | Scooter's Coffee | Food & QSR | 0.80× | $1.16M–$1.35M | $1000K | High |
| 39 | F45 Training | Fitness & wellness | 0.79× | $362K–$858K | $481K | High |
| 40 | Anytime Fitness | Fitness & wellness | 0.62× | $539K–$905K | $447K | High |
Other brands in our directory
These brands do not meet this ranking’s criteria or lack the required comparable disclosure. Open a profile for its figures and caveats.
1-800-GOT-JUNK?, 7-Eleven, Kumon, Midas, Molly Maid, Planet Fitness, Servpro, Subway, Taco Bell, Two Maids
Other rankings: Franchises Under $250K Total Investment · Franchises With Starting Investment Under $100K · Highest Disclosed AUV Franchises (Item 19) · Lowest Royalty Franchises · Fastest-Growing Franchise Systems (Item 20) · Franchises With the Lowest Unit Attrition (Item 20) · Franchises That Disclose Profit or Cost Data (Item 19)