Brands whose Item 19 includes cost or profit information
Brands whose financial performance representation goes beyond sales to include costs, margins, EBITDA or net income.
How this list is built. Metric: Item 19 cost/profit disclosure. Source: each brand’s FDD (Items 6, 7, 19 and 20), as recorded on its profile with citations. Brands without the required disclosure are listed separately below rather than ranked with a guessed value. Profit data are frequently for a subset of units (often company-owned or self-reporting franchisees) and may exclude royalties, owner pay, rent or debt service. Each profile states exactly which population and which cost lines were disclosed.
| # | Brand | Category | Item 19 cost/profit disclosure | Investment (Item 7) | AUV | Evidence |
|---|---|---|---|---|---|---|
| 1 | Express Employment Professionals | Business services | AUV $5,342,686 · cost/profit data disclosed | $131K–$288K | $5.34M | High |
| 2 | McDonald's | Food & QSR | AUV $4,057,000 · cost/profit data disclosed | $1.47M–$2.81M | $4.06M | High |
| 3 | Christian Brothers Automotive | Automotive | AUV $2,865,872 · cost/profit data disclosed | $515K–$650K | $2.87M | High |
| 4 | Big O Tires | Automotive | AUV $2,821,056 · cost/profit data disclosed | $544K–$2.74M | $2.82M | High |
| 5 | Valvoline Instant Oil Change | Automotive | AUV $1,844,172 · cost/profit data disclosed | $192K–$640K | $1.84M | High |
| 6 | Domino's Pizza | Food & QSR | AUV $1,417,884 · cost/profit data disclosed | $231K–$744K | $1.42M | High |
| 7 | Eggs Up Grill | Food & QSR | AUV $1,371,585 · cost/profit data disclosed | $822K–$1.14M | $1.37M | High |
| 8 | Once Upon A Child | Retail | AUV $1,268,984 · cost/profit data disclosed | $356K–$486K | $1.27M | High |
| 9 | Take 5 Oil Change | Automotive | AUV $1,235,518 · cost/profit data disclosed | $912K–$2.05M | $1.24M | Medium |
| 10 | Teriyaki Madness | Food & QSR | AUV $1,113,760 · cost/profit data disclosed | $393K–$1.12M | $1.11M | High |
| 11 | FASTSIGNS | Business services | AUV $1,088,585 · cost/profit data disclosed | $231K–$386K | $1.09M | High |
| 12 | Scooter's Coffee | Food & QSR | AUV $999,869 · cost/profit data disclosed | $1.16M–$1.35M | $1000K | High |
| 13 | Firehouse Subs | Food & QSR | AUV $973,809 · cost/profit data disclosed | $405K–$876K | $974K | High |
| 14 | Meineke Car Care Centers | Automotive | AUV $971,221 · cost/profit data disclosed | $225K–$1.2M | $971K | High |
| 15 | Batteries Plus | Retail | AUV $954,716 · cost/profit data disclosed | $285K–$537K | $955K | High |
| 16 | Tint World | Automotive | AUV $812,267 · cost/profit data disclosed | $250K–$480K | $812K | High |
| 17 | Minuteman Press | Business services | AUV $769,858 · cost/profit data disclosed | $138K–$216K | $770K | High |
| 18 | The Joint Chiropractic | Personal services | AUV $563,514 · cost/profit data disclosed | $245K–$543K | $564K | High |
| 19 | Anytime Fitness | Fitness & wellness | AUV $446,814 · cost/profit data disclosed | $539K–$905K | $447K | High |
| 20 | Sport Clips | Personal services | AUV $419,485 · cost/profit data disclosed | $237K–$581K | $419K | High |
| 21 | Great Clips | Personal services | AUV $410,783 · cost/profit data disclosed | $188K–$420K | $411K | High |
| 22 | 7-Eleven | Retail | Cost/profit data disclosed | $163K–$1.66M | no annual avg. | High |
| 23 | Planet Fitness | Fitness & wellness | Cost/profit data disclosed | $1.28M–$5.39M | no annual avg. | High |
| 24 | Two Maids | Home services | Cost/profit data disclosed | $93K–$150K | no annual avg. | High |
Other brands in our directory
These brands do not meet this ranking’s criteria or lack the required comparable disclosure. Open a profile for its figures and caveats.
1-800 WATER DAMAGE, 1-800-GOT-JUNK?, Budget Blinds, Club Pilates, Crumbl, Dunkin', European Wax Center, F45 Training, Jersey Mike's Subs, Jiffy Lube, Jimmy John's, Kumon, Massage Envy, Merry Maids, Midas, Molly Maid, Mr. Handyman, Mr. Rooter Plumbing, Orangetheory Fitness, PuroClean, Servpro, Subway, Taco Bell, The UPS Store, Wingstop, Ziebart
Other rankings: Franchises Under $250K Total Investment · Franchises With Starting Investment Under $100K · Highest Disclosed AUV Franchises (Item 19) · Lowest Royalty Franchises · Franchises With the Highest Sales-to-Investment Ratio · Fastest-Growing Franchise Systems (Item 20) · Franchises With the Lowest Unit Attrition (Item 20)